PLEKO TECHNICAL DATA
The technical data for the Pleko Systems listed below can be viewed by following the appropriate links.
DIRECT APPLY SYSTEM
TECHNICAL DATA *
| TEST | METHOD | RESULTS |
| Accelerated Weathering | ASTM G 23 | 2000 hours; no effect on texture or integrity, with very little color fade. |
| ASTM G 53 | 3000 hours; no effect on texture or integrity, with very little color fade. | |
| Bonding Strength | ASTM C 297 | Therm Systems: 53.0 psi Adhesive on concrete: 169.7 Adhesive on E.P.S.: 33.1 psi* Adhesive on Gypsum: 15.6 psi* *Failure of substrate |
| Fire Hazard (Finish Coat) |
ASTM E 84Comparable methods,re UL-723 NFPA no.4201 | Flame Spread UBC Class 1 NFPA Class A-5 Fuel Contribution: 0 Smoke Development: 10 (less than Red Oak) |
| Toxicity | Burn-Analyze Emissions | No greater than Douglas fir |
| Wind Driven | Fed/Spec. TT-C 555B | Passes, equivalent to 98 MPH wind for 24 hours |
| Water Vapor 1) Permeability 2) Transmission |
ASTM C 355 | Meets UBC requirements: 1) 12.34 PERMS 2) 4.98 GRAINS/hr./sq. ft. |
| Mildew Resistance | MIL STD 810B | No growth of mildew |
| Chemical Resistance | 3 drops of chemical placed on panels for 24 hours. | Mineral
spirits: no effect Ammonia: no effect Muriatic Acid: slight softening and staining |
| Salt Spray Resistance | ASTM B 117 | 624 hours; no change |
| Freeze Thaw | Panels soaked in water at 20 C for 4 days, then placed at -10 C for 2 hours and 20 C for 2 more hours. | 10 cycles; no cracking, crazing, erosion or other surface defects at 5x magnification. |
| Abrasion Resistance | ASTM D 968 | 500 liters sand; slight wear. No deleterious effects |
THERM SYSTEM
TECHNICAL DATA *
| TEST | METHOD | RESULTS |
| Accelerated Weathering | ASTM G 23 ASTM G 23 |
2000 hours; no effect on texture or integrity, with very little color fade. 3000 hours; no effect on texture or integrity, with very slight color fade. |
| Wind Driven Rain | Fed/Spec. TT-C 555B | No growth of mildew |
| Water Vapor 1) Permeability 2) Transmission (finish coat) |
ASTM E 96 | Meets UBC requirements: 1) 12.34 PERMS 2) 4.98 GRAINS/hr./sq. ft. |
| Mildew Resistance | MIL STD 810C | No growth of mildew |
| Salt Spray Resistance | ASTM B117 | 624 hours; no change |
| Freeze Thaw | Air dry at 120 F for minimum 8 hrs. Water immersion at 70-80 F for 8 hrs and exposure to -20 F for minimum 16 hrs. | 10 cycles; no cracking, crazing, erosion or other surface defects at 5x magnification. |
| Abrasion Resistance | ASTM D 968 | 500 liters sand; slight wear. No deleterious effects |
| Chemical Resistance | 3 drops of chemical placed on panels for 24 hours. | Mineral spirits: no effect Ammonia: no effect Muriatic Acid: slight softening and staining |
| Bonding Strength | ASTM C 297 | Therm Systems: 53.0 psi Adhesive on concrete: 169.7 Adhesive on E.P.S.: 33.1 psi* Adhesive on Gypsum: 15.6 psi* *Failure of substrate |
| Thermal 1) Conductivity 2) Resistance (Finish only) |
Guarded hot plate Method. | 1) K=3.71 BTU/in./sq.ft./F 2) R=0.27 F/hr./sq.ft./BTU |
| Thermal 1) Conductivity 2) Resistance (Insulation Board) 1 lb .ft3 |
ASTM C 177 | 1) K=0.24 at 40 F 0.26 at 75 F 2) R=4.17 at 40 F 3.85 at 75 F |
| Fire Hazard (Finish Coat) | ASTM E 84 Comparable methods, re UL-723 NFPA no.4201 |
Flame
Spread UBC Class 1 NFPA Class A-5 Fuel Contribution: 0 Smoke Development: 10 (less than Red Oak) |
| Full Scale Fire | Modified ASTM E 108 |
No contribution to vertical or horizontal flame spread. |
| Toxicity | Burn-Analyze Emissions |
No greater than Douglas fir |
| Multi-Story Fire Test | Southwest Research Institute Dept. Fire Technology Report #01-8553 |
Meets requirements of UBC 17-6 |
| Fire Rated Design Test | ASTM E119-88 | The Pleko Therm System did not affect the fire ratings |
| Water Resistance of Coatings | ASTM D2247-87 | No deleterious effects |
| Water Penetration | ASTM E 331-86 | No water penetration |
| BOCA Radiant Energy Test | Nat'l Bldg.Code 905.2 | Meets requirements |
| Full Scale Vertical Fire | CAN 4-5101 | Meets requirements of National Building code of Canada |
| Multi Story Fire Test (Canadian) | Nat'l Bldg. Code of Canada Part of sec.3.1.5.5 | Meets requirements of National Building code of Canada |
| Structural Performance | ASTM E330 | No separation between system components and no cracking of exterior Finish. Results as listed above for all force levels tested (positive and negative) up to and including points or structure or substrate failure |
| Impact Resistant | EIMA Test Method E101.86 |
Pleko standard mesh: Passed 50-89 force inch lbs, range impact test: Pleko Medium Mesh: Passed 90-150 force in.lbs. range impact test. Pleko High Impact Armor Mesh with Standard Mesh applied over it in a second mesh/Base Coat: Passed 300 force in. lbs. impact test. |
| Freeze-Thaw Resistance of Exterior Insulation Finish Systems | EIMA 101.1 | No deleterious effects after 60 cycles |
* Pleko has an ongoing test program
For the latest test data, contact the Pleko Technical Department
Additional Code Compliances:
C.A.B.O.
Accepted for use by the city of New York MEA 217-88-M
THERM STUCCO
TECHNICAL DATA *
| TEST | METHOD | RESULTS |
| Transverse Wind Load | ASTM E 330-790 | 90 psf No damage to panel |
| Impact Test | ASTM D 1037-78 | 51" height steel ball no damage |
| CYCLE AGING | ASTM D 1183 | 30 Cycles, no change in appearance |
Additional Code Compliances:
PLEKOTE SYSTEM
TECHNICAL DATA *
| TEST | METHOD | RESULTS |
| Accelerated Weathering |
ASTM G 23 | 2000 hour, No Chalking, cracking, checking, surface erosion or discoloration. Adhesive qualities unaffected, average bond strength 104 psi. |
| Wind Driven Rain | FS-TTC555 B | After Exposing the test board to water spray and elevated pressure for 24 hours. No visible signs of deterioration, no blistering, cracking or wear of finish coat. |
| Salt Spray Resistance | ASTM B117 | No deleterious effect after 300 hours. |
| Freeze Thaw | In accordance with ICBO acceptance criteria | No deterioration of finish surface. No cracking, checking, or crazing. No deterioration effects on bonding properties. |
| Absorption Freeze Thaw | ASTM C67-81 | No visible damage after 60 cycles. Negligible wt. gain. |
| Mildew Resistance | MII STD 810C | No growth after 28 days. |
| Abrasion Resistance | ASTM D968-81 | No cracking, checking or loss of film integrity. |
| Water Vapor Transmission | ASTM E96 Water Method Procedure B | Pleko Finish 1.22 grains/HR-FT2 |
| Water Vapor Transmission (Extruded Polystyrene) | ASTM E96 Water Method Procedure B | One inch Styrofoam 1.0 gr/HR-FT2 |
| Surface Burning Characteristics | ASTM E84 | Finish: Flame Spread-5 Smoke Developed-10. |
| Full Scale Diversified Fire Test | ASTM E108 | Prevented Fire envolvement of core. No vertical or horizontal flame spread. |
| Impact Resistance | ASTM E695 30# impact mass | No failure, cracking or denting at 180 ft.-lbs. |
| Impact Resistance | EIMA 101.86 | Meets, exceeds ultra high impact classification (150 in/lbs Exceeds 500 in/lbs) before failure occurs. |
| Structural Performance | ASTM E330 | No separation between system components and no cracking of exterior Finish. Results as listed for all force levels tested (positive and negative) up to and including points of structure or substrate failure) |
| Multi-Story Fire Test | UBC 17-6 | Meets Requirements |
| Water resistance of Coatings | ASTM 2247-87 | No deleterious effects |
| Water Penetration | ASTM E 331-86 | No Water penetration |
| BOCA Radiant Energy Test | Nat'l Bldg. Code 905.2 | Meets Requirements |
